| |||||
B: 25 Aug 1895 (TN) D: 31 Oct 1964 (GA) | ![]() | B: 14 Sep 1904 (GA) D: 7 Nov 1991 (OH) (View her Bivens line) | ||||||||
in Augusta, GA. | ||||||||||
![]() | ||||||||||
| ![]() | ![]() | | ![]() | ||||||
| Barney Everette B: 13 Nov 1921 | B: 30 Nov 1923 D: 18 Aug 1992 | B: 19 Sep 1926 D: 15 Feb 1982 | James Aubrey B: Jan 30, 1929 D: Dec 21, 2005 | B: c.1932 D: c.1970 | ||||||
| M: 28 Oct 1940 | M: | |||||||||
![]() Jeddie Lee Pilcher B: 7 Jun 1922 D: 13 Aug 1964 | ![]() Ann Margaret Hasenmueller B: 20 Jul 1914 | ![]() Virginia Margaret Young B: 8 Oct 1927 | ![]() Emily Blanche Webb B: 8 Aug 1929 | ![]() Louise Krusome B: | ||||||
![]() | ||||||||||
![]() Ronald Everette B: 13 Jul 1942 | ![]() William Michael B: 13 Oct 1945 | ![]() Larry Elliott B: 20 Dec 1947 | ![]() James Alan B: 25 Aug 1955 | |||||||
![]() William Harold B: 30 Sep 1943 | ![]() Barbara Ann B: 19 Jul 1950 | ![]() John Scott B: 24 Dec 1958 | ![]() Judith Diane B: 30 Jan 1957 | |||||||
![]() Donald Ray B: 22 Jul 1945 | ![]() John Patrick B: 29 Aug 1952 | ![]() Ernest Brian B: 7 Aug 1958 | ||||||||
![]() Jeddie Laverne B: 10 Jan 1949 | ![]() James Thomas B: 22 Dec 1956 | ![]() May-Catherine B: 22 Jun 1960 | ||||||||
Barney's 2nd wife:![]() Ethel Kemp B: 192? | ||||||||||
![]() | ||||||||||
Ronald & Betty Kemp's Children: | Grandchildren: | |||||||||
| ||||||||||
Harold & Kathlene Kemp's Children: | ||||||||||
![]() Kathlene Kemp B: 16 Aug 1947 | ![]() Sonya Nicole B: 23 Nov 1973 | ![]() Chad Michael B: 15 Sept 1982 | ||||||||
Ray & Kay Kemp's Children: | ||||||||||
![]() Kay Kemp B: 4 Sep 1945 | ![]() Jennifer Tracy B: 9 Jun 1973 | ![]() Amy Rebecca B: 10 Feb 1977 | ||||||||
Jeddie Kemp & Norman Botsford's Children: | ||||||||||
![]() Norman Botsford B: 16 Apr 1944 | ![]() Billy B: 24 May 1967 | ![]() Leigh Ann B: 30 Jul 1977 | ||||||||
Barbara Kemp & Frank Doering's Children: | ||||||||||
![]() Frank Doering B: | ![]() Angela Doering B: 8 Apr 1974 | ![]() Shelley Doering B: 19 Nov 1977 | ![]() Julie Doering B: 11 May 1982 | |||||||
John & Laurie Kemp's Children: | ||||||||||
![]() Laurie Kemp B: 9 Feb. 1955 | ![]() Paul Andrew B: 8 Apr 1983 | ![]() Melonie Jeanne B: 13 May 1985 | ||||||||
Brian & Susan Kemp's Children: | ||||||||||
![]() Susan Kemp B: | ![]() Elizabeth B: 1994? | ![]() Henry B: 1996? | ||||||||
![]() | ||||||||||
Cindy Kemp & Lary Johnston's Children: | ||||||||||
![]() Keeli Nicole Johnston B: 1 Jan 1981 |
![]() Alexander Johnston B: 5 Jun 1991 |
![]() Benjamin Johnston B: 2 Dec 1996 |
||||||||
Angela Kemp & Randall Cornelius' Children: | ||||||||||
![]() Joshua Cornelius B: 1997? |
![]() Laura Elizabeth Cornelius B: 17 Mar 1999 |
|||||||||
Rhonda Kemp & Robert Hagood's Children: | ||||||||||
![]() Eric Robert Hagood B: 30 Dec 1992 |
![]() Allison Hagood B: ? Jan 1994 |
|||||||||
Dottie Kemp & Greg Beaver's Children: | ||||||||||
![]() Jacob Beaver B: 199? | ||||||||||
Sonya Kemp & Keith Davis' Children: | ||||||||||
![]() Christiana Jordan Davis B: 30 Jul 1990 |
![]() Stephen Michael Davis B: 199? | |||||||||
| ![]() |
